View our Reserves and resources for continuing operations.
Mineral Reserves and resources (as at 31 December 2025)1
| Current as at 31 December 2025 | On a 100% basis | On an attributable basis | |||||
|---|---|---|---|---|---|---|---|
| Resources shown inclusive of reserves | Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
|
| Proven reserves | 2.4 | 1.1 | 85 | 2 | 1.1 | 72 | |
| Probable reserves | 39.5 | 1.43 | 1811 | 33.6 | 1.43 | 1539 | |
| P&P reserves | 41.9 | 1.41 | 1896 | 35.6 | 1.41 | 1612 | |
| Measured resources | 2.4 | 1.1072 | 85 | 2 | 1.11 | 73 | |
| Indicated resources | 54.6 | 1.455 | 2553 | 46.4 | 1.45 | 2170 | |
| M&I resources | 57 | 1.44 | 2639 | 48.4 | 1.44 | 2243 | |
| Inferred resources | 9.2 | 1.54 | 453 | 7.8 | 1.54 | 385 | |
| Current as at 31 December 2025 | On a 100% basis | On an attributable basis | ||||
|---|---|---|---|---|---|---|
| Resources shown inclusive of reserves | Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
| Proven reserves | 12.3 | 0.95 | 374 | 10.4 | 0.95 | 318 |
| Probable reserves | 64.6 | 1.35 | 2803 | 55.2 | 1.35 | 2396 |
| P&P reserves | 76.9 | 1.28 | 3177 | 65.6 | 1.28 | 2714 |
| Measured resources | 12.2 | 0.94 | 369 | 10.4 | 0.94 | 314 |
| Indicated resources | 107.2 | 1.48 | 5114 | 91.3 | 1.48 | 4366 |
| M&I resources | 119.4 | 1.43 | 5483 | 101.7 | 1.43 | 4680 |
| Inferred resources | 11.2 | 1.56 | 560 | 9.5 | 1.56 | 476 |
| Current as at 31 December 2025 | On a 100% basis | On an attributable basis | ||||
|---|---|---|---|---|---|---|
| Resources shown inclusive of reserves | Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
| Proven reserves | 14.8 | 1.12 | 531 | 13.3 | 1.12 | 478 |
| Probable reserves | 28 | 2.48 | 2237 | 25.2 | 2.48 | 2014 |
| P&P reserves | 42.8 | 2.01 | 2768 | 38.5 | 2.01 | 2491 |
| Measured resources | 16.9 | 1.21 | 661 | 15.2 | 1.21 | 595 |
| Indicated resources | 63.1 | 2.23 | 4529 | 56.8 | 2.23 | 4076 |
| M&I resources | 80 | 2.02 | 5190 | 72 | 2.02 | 4671 |
| Inferred resources | 27.2 | 2.02 | 1766 | 24.5 | 2.02 | 1589 |
| Current as at 31 December 2025 | On a 100% basis | On an attributable basis | |||||
|---|---|---|---|---|---|---|---|
| Resources shown inclusive of reserves | Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
|
| Proven reserves | 2.6 | 2.73 | 224 | 2.2 | 2.73 | 191 | |
| Probable reserves | 5 | 2.36 | 378 | 4.2 | 2.36 | 321 | |
| P&P reserves | 7.5 | 2.49 | 603 | 6.4 | 2.49 | 512 | |
| Measured resources | 4.5 | 3.45 | 502 | 3.8 | 3.45 | 426 | |
| Indicated resources | 7 | 3.11 | 695 | 5.9 | 3.11 | 591 | |
| M&I resources | 11.5 | 3.24 | 1196 | 9.8 | 3.24 | 1017 | |
| Inferred resources | 8.7 | 3.16 | 884 | 7.4 | 3.16 | 752 | |
| Current as at 31 December 2025 | On a 100% basis | On an attributable basis | ||||
|---|---|---|---|---|---|---|
| Resources shown inclusive of reserves | Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
| Proven reserves | 12.6 | 1.19 | 479 | 10 | 1.19 | 383 |
| Probable reserves | 27.5 | 1.63 | 1446 | 22 | 1.63 | 1157 |
| P&P reserves | 40.1 | 1.49 | 1926 | 32.1 | 1.49 | 1541 |
| Measured resources | 12.2 | 1.4 | 546 | 9.7 | 1.4 | 437 |
| Indicated resources | 26 | 2.07 | 1731 | 20.8 | 2.07 | 1385 |
| M&I resources | 38.1 | 1.86 | 2277 | 30.5 | 1.86 | 1822 |
| Inferred resources | 3.4 | 2.12 | 230 | 2.7 | 2.12 | 184 |
| Current as at 31 December 2025 | On a 100% basis | On an attributable basis | ||||
|---|---|---|---|---|---|---|
| Resources shown inclusive of reserves | Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
| Proven reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Probable reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| P&P reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Measured resource | 0 | 0 | 0 | 0 | 0 | 0 |
| Indicated resources | 18.1 | 1.22 | 707 | 16.3 | 1.22 | 637 |
| M&I resources | 18.1 | 1.22 | 707 | 16.3 | 1.22 | 637 |
| Inferred resources | 16.2 | 2.24 | 1167 | 13.4 | 2.28 | 986 |
| Current as at 31 December 2025 | On a 100% basis | On an attributable basis | ||||
|---|---|---|---|---|---|---|
| Resources shown inclusive of reserves | Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
| Proven reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Probable reserves | 35.6 | 1.6 | 1829 | 28.5 | 1.6 | 1463 |
| P&P reserves | 35.6 | 1.6 | 1829 | 28.5 | 1.6 | 1463 |
| Measured resources | 0 | 0 | 0 | 0 | 0 | 0 |
| Indicated resources | 46 | 1.57 | 2318 | 36.8 | 1.57 | 1854 |
| M&I resources | 46 | 1.57 | 2318 | 36.8 | 1.57 | 1854 |
| Inferred resources | 4.6 | 1.67 | 244 | 3.6 | 1.67 | 195 |
| Current as at 31 December 2025 | On a 100% basis | On an attributable basis | |||||
|---|---|---|---|---|---|---|---|
| Resources shown inclusive of reserves | Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
|
| Proven reserves | 0 | 0 | 0 | 0 | 0 | 0 | |
| Probable reserves | 0 | 0 | 0 | 0 | 0 | 0 | |
| P&P reserves | 0 | 0 | 0 | 0 | 0 | 0 | |
| Measured resources | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indicated resources | 0 | 0 | 0 | 0 | 0 | 0 | |
| M&I resources | 0 | 0 | 0 | 0 | 0 | 0 | |
| Inferred resources | 3.9 | 6.91 | 868 | 3.5 | 6.91 | 781 | |
| Current as at 31 December 2025 | On a 100% basis | On an attributable basis | ||||
|---|---|---|---|---|---|---|
| Resources shown inclusive of reserves | Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
| Proven reserves | 21.5 | 1.87 | 1295 | 21.5 | 1.87 | 1295 |
| Probable reserves | 55.9 | 1.72 | 3085 | 55.9 | 1.72 | 3085 |
| P&P reserves | 77.4 | 1.76 | 4379 | 77.4 | 1.76 | 4379 |
| Measured resources | 20.8 | 2.05 | 1367 | 20.8 | 2.05 | 1367 |
| Indicated resources | 64 | 1.86 | 3837 | 64 | 1.86 | 3837 |
| M&I resources | 84.8 | 1.91 | 5203 | 84.8 | 1.91 | 5203 |
| Inferred resources | 1.9 | 2 | 122 | 1.9 | 2 | 122 |
| Current as at 31 December 2025 | On a 100% basis | On an attributable basis | |||||
|---|---|---|---|---|---|---|---|
| Resources shown inclusive of reserves | Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
Tonnage (Mt) |
Grade (Au g/t) |
Content (Au koz) |
|
| Proven reserves | 66.1 | 1.41 | 2988 | 59.5 | 1.43 | 2737 | |
| Probable reserves | 256.1 | 1.65 | 13589 | 224.5 | 1.66 | 11975 | |
| P&P reserves | 322.2 | 1.6 | 16577 | 284.1 | 1.61 | 14712 | |
| Measured resources | 69 | 1.59 | 3530 | 62 | 1.61 | 3212 | |
| Indicated resources | 385.9 | 1.73 | 21483 | 338.2 | 1.74 | 18915 | |
| M&I resources | 454.9 | 1.71 | 25013 | 400.2 | 1.72 | 22126 | |
| Inferred resources | 86.2 | 2.27 | 6295 | 74.4 | 2.29 | 5472 | |
- Reserves and resources are shown for continuing operations. The mineral reserves and resources were estimated as at December 31, 2024 with the provisions adopted by the Canadian Institute of Mining Metallurgy and Petroleum (CIM) and incorporated into the NI 43-101. The Qualified Persons responsible for the mineral reserve and resource estimated are detailed in the following tables.
MINERAL RESOURCES
| QUALIFIED PERSON | POSITION | PROPERTY/DEPOSIT |
|---|---|---|
| Kevin Harris, CPG | VP Resources, Endeavour Mining plc | Ity, Houndé (Kari Pump, Vindaloo Main), Bantou, Assafou (Assafou and Pala 3), Nabanga. |
| Helen Oliver, FGS, CGeol | Group Resource Geologist, Endeavour Mining plc | Houndé; (Kari West, Kari Center-South, Vindaloo South, Dafra (Vindaloo North 3, Dafra NE), Vindaloo SE, Koho, Mambo; Kalana (Kalanako, TSF); Sabodala-Massawa (Kerekounda (UG), Goumbati West- Kobokoto, Kiesta (A&C), Niakafiri East, Niakafiri West, Kerekounda East, Soukhoto, Delya, Tina, Samina, Kawsara, Makana 1) |
| Joseph Hirst, FGS, CGeol | Group Resource Geologist, Endeavour Mining plc | Mana (Wona-Kona UG, Siou UG); Sabodala-Massawa (Golouma (UG), Masoto, Mamasoto, Sabodala, Maki Medina, Marougou, Massawa CZ, Massawa NZ) |
| Janine Fleming, FGSSA, PrSciNat | Senior Resource Estimation Manager, Endeavour Mining plc | Lafigué |
| Paul Blackney, MAusIMM, MAIG | Principal Consultant, Datamine Australia Pty. Ltd. (Snowden Optiro) | Kalana Project (Kalana) |
MINERAL RESERVES
| QUALIFIED PERSON | POSITION | PROPERTY/DEPOSIT |
|---|---|---|
| Salih Ramazan, FAusIMM | Vice President, Mine Planning, Endeavour Mining plc | Ity, Houndé, Sabodala-Massawa (OP), Lafigué |
| Petre Florea, PR. Eng. | Mine Planning Manager, Operations and ESG. | Mana (Wona-Kona UG, Siou UG) |
| Francois Taljaard, SAIMM, Pr.Eng | Principal Consultant (Mining Engineering), SRK (UK) | Assafou-Dibibango Project |
| Cameron Rees, FAusIMM | Director and Principal Mining Engineer - CCR Mining Engineering Pty Ltd. | Sabodala-Massawa (Golouma and Kerekounda UG) |
| Allan Earl, FAusIMM | Executive Consultant, Datamine Australia Pty. Ltd. (Snowden Optiro) | Kalana Project |
- The mineral resources and mineral reserves have been estimated and reported in accordance with Canadian National Instrument 43-101, 'Standards of Disclosure for Mineral Projects' and the CIM Definition Standards adopted by CIM Council on 10 May 2014, as well as the CIM Estimation of Mineral Resources & Mineral Reserves Best Practice Guidelines as also adopted on 29 November 2019.
- Mineral resources that are not mineral reserves do not have demonstrated economic viability.
- All mineral resources are reported inclusive of mineral reserves.
- Tonnages are rounded to the nearest 100,000 tonnes; gold grades are rounded to two decimal places; ounces are rounded to the nearest 1,000oz. Rounding may result in apparent differences between tonnes, grade and contained metal.
- Tonnes and grade measurements are in metric units; contained gold is in troy ounces.
- Processing recoveries vary and are a function of many factors including: pit material types, mineralogy and chemistry of the ore. The overall average recoveries are around 89% at Sabodala, 90% at Houndé, 87% at Ity, 88% at Mana, and 95% at Lafigué. The average processing recoveries at the development projects is Kalana at 90% and Assafou at 90%.
- The Assafou project is currently 100% owned. Ownership (and attributable Mineral Resource and Mineral Reserves) will change to reflect the Government of Côte d'Ivoire’s minority interest ownership once an exploitation permit is granted.
- The reporting of mineral reserves and resources are based on a gold price as detailed below:
| Au Price $/oz | 2024 Reserve | 2023 Reserve | 2024 Resource | 2023 Resource | |
|---|---|---|---|---|---|
| Houndé | 1900 | 1500 | 2100 | 1900 | |
| Ity1 | 1900 | 1500 | 2100 | 1900 | |
| Mana | 1900 | 1500 | 2100 | 1900 | |
| Sabodala-Massawa2 | 1900 | 1500 | 2100 | 1900 | |
| Lafigué | 1900 | 1500 | 2100 | 1900 | |
| Kalana2 | 1900 | 1500 | 1900 | 1500 | |
| Assafou | 1500 | 1500 | 1900 | 1900 |
1Reserves have been optimised at a gold price of $1,500/oz with cut-off grades and cash flow generated at a gold price of $1,900/oz. 2Reserves have been optimised at a gold price and cut-off grades of $1,500/oz with cash flow generated at a gold price of $1,900/oz.
Cut-off grades for the Mineral Resources are as follows:
a) Houndé: at 0.40g/t Au
b) Ity: at 0.40g/t Au
c) Sabodala-Massawa: open pit from 0.40g/t to 1.00g/t Au. Underground from 2.00g/t to 2.20g/t Au ($1,900 Basis)
d) Mana UG: 1.8g/t Au for Siou and 2.0 g/t Au at Wona;.
e) Lafigué: all 0.40g/t Au
f) Kalana: all 0.50/t Au, 0.0g/t Au for TSF
g) Bantou: from 0.43g/t Au to 0.86g/t Au
h) Nabanga: at 3.00g/t Au
i) Assafou: at 0.40 g/t Au
Cut-off grades for the Mineral Reserves are as follows:
a) Houndé: Oxide and Transitional 0.4 to 0.7; Fresh: 0.5 to 0.6 except Mambo 1.0:
b) ITY: Oxide: 0.4, Transitional and Fresh: 0.4 to 0.6
c) SGO SWOLP: Oxide: 0.5 to 0.8, Transitional: 0.6 to 1.0, Fresh: 0.6 to 0.8
d) SGO SSTP: Transitional (RedTrans): CZ: 1.7, NZ: 1.4, Delya (Main & South): 1.0, Samina: 1.1
e) SGO SSTP: Fresh (all): 1.3
f) SGO UG: Golouma : 2.8, and Kerekounda: 2.6 ($1,500 Basis)
g) Lafigué: All weathering types: 0.4
h) Mana: Siou North: 2.80, Siou South: 2.90, Wona: 2.60
i) Kalana and Kalanako OP: oxide: 0.40 g/t Au; transitional: 0.5 g/t Au; fresh: 0.60 g/t Au, 0.0 g/t Au for TSF ; and
j)ADP : laterite/oxide/transitional: 0.40 g/t Au; fresh: 0.50 g/t Au