Endeavour is focused on offering a compelling investment proposition to appeal to a wide range of investment strategies to create a diverse investor base.

Rank Institution Name % of S/O Current Position 31/07/2026
1 BlackRock Investment Management (UK) 12.6% 30,376,991
2 La Mancha 10.1% 24,389,580
3 Van Eck Associates 7.0% 16,879,087
4 BlackRock Institutional Trust 3.5% 8,354,444
5 Vanguard Capital Management, LLC 2.8% 6,702,594
6 Norges Bank Investment Management 2.4% 5,785,000
7 Tablo Corporation 2.1% 5,192,769
8 BlackRock Advisors (UK) 2.0% 4,925,604
9 Boston Partners 2.0% 4,795,000
10 Condire Investors, LLC 1.4% 3,500,000
11 Dimensional Fund Advisors 1.4% 3,347,586
12 Geode Capital Management 1.2% 2,987,859
13 Vanguard Global Advisers LLC 1.1% 2,754,156
14 SAFE Investment 1.1% 2,693,993
15 AllianceBernstein 1.1% 2,598,412
16 Capital World Investors 1.1% 2,595,110
17 J.P. Morgan Securities plc 1.0% 2,340,400
18 CI Global Asset Management 0.9% 2,292,383
19 DWS Investment Management Americas  0.9% 2,286,000
20 JPMorgan Asset Management U.K. 0.9% 2,067,838
21 State Street Investment Management (US) 0.8% 2,025,829
22 Mackenzie Financial Corporation 0.8% 2,003,068
23 Franklin Advisers 0.8% 1,911,751
24 Legal & General Investment Management 0.8% 1,900,435
25 RBC Global Asset Management 0.8% 1,890,758
26 Acadian Asset Management 0.8% 1,859,349
27 M&G Investment Management 0.8% 1,853,046
28 Amundi Asset Management, SAS 0.8% 1,821,070
29 Société Générale Securities Services S.A. 0.7% 1,751,853
30 Allianz Global Investors GmbH 0.7% 1,652,232
31 Columbia Threadneedle Investments (US) 0.7% 1,624,436
32 Victory Capital Management 0.6% 1,537,381
33 Goldman Sachs Asset Management (US) 0.6% 1,533,134
34 Citigroup Global Markets Ltd. 0.6% 1,350,797
35 Zedra Trust Company (Guernsey) Ltd. 0.5% 1,308,328
36 HSBC Bank 0.5% 1,291,596
37 UBS Asset Management (UK) 0.5% 1,160,698
38 Allspring Global Investments 0.5% 1,157,839
39 Vanguard Asset Management Ltd 0.5% 1,130,695
40 Artemis Investment Management 0.5% 1,107,557
41 La Financière de l'Echiquier 0.5% 1,096,801
42 Schroder Investment Management (SIM) 0.4% 1,080,357
43 AQR Capital Management 0.4% 1,053,695
44 Gabelli Funds 0.4% 1,034,089
45 Konwave 0.4% 995,000
46 Phoenix Unit Trust Managers Limited 0.4% 978,317
47 Aviva Investors Global Services 0.4% 974,592
48 UBS Switzerland AG 0.4% 960,066
49 CPR Asset Management 0.4% 947,600
50 GIC Private 0.4% 927,357