Endeavour is focused on offering a compelling investment proposition to appeal to a wide range of investment strategies to create a diverse investor base.

Rank Institution Name % of S/O Current position 30/06/2025
1 La Mancha 15.6% 37,682,955
2 BlackRock Investment Management (UK) 13.0% 31,379,865
3 Van Eck Associates 4.8% 11,610,000
4 The Vanguard Group 3.8% 9,172,663
5 Tablo Corporation 2.1% 5,192,769
6 Boston Partners 2.1% 5,000,000
7 BlackRock Institutional Trust 2.0% 4,894,948
8 Norges Bank Investment Management 1.8% 4,304,154
9 BlackRock Advisors (UK) 1.5% 3,555,464
10 Condire Investors, LLC 1.4% 3,500,000
11 Mackenzie Investments 1.4% 3,433,000
12 Dimensional Fund Advisors 1.3% 3,226,693
13 UBS Limited 1.2% 2,794,361
14 Invesco Advisers 1.0% 2,439,235
15 J.P. Morgan Securities plc 1.0% 2,420,698
16 FIL Investment Management (Singapore) 1.0% 2,369,280
17 Ruffer 0.9% 2,266,000
18 Acadian Asset Management 0.9% 2,263,363
19 Quantex 0.9% 2,120,000
20 BNP Paribas Arbitrage Account 0.8% 2,049,977
21 Fidelity Management & Research 0.8% 1,841,000
22 RBC Global Asset Management 0.8% 1,961,198
23 Schroder Investment Management (SIM) 0.8% 1,879,000
24 Wellington Management 0.7% 1,767,587
25 T. Rowe Price Associates 0.7% 1,719,135
26 Fidelity International 0.7% 1,595,000
27 Franklin Advisers 0.6% 1,568,903
28 Gabelli Funds 0.6% 1,549,689
29 Barclays Capital 0.6% 1,542,203
30 State Street Global Advisors (US) 0.6% 1,465,570
31 Legal & General Investment Management 0.6% 1,426,976
32 Konwave 0.6% 1,351,200
33 Ninety One UK Limited 0.5% 1,275,660
34 Baker Steel Capital Managers 0.5% 1,245,800
35 Vanguard Global Advisers LLC 0.5% 1,222,722
36 Morgan Stanley & Co. International 0.5% 1,215,623
37 American Century Investment Management 0.5% 1,208,247
38 JPMorgan Asset Management U.K. 0.5% 1,169,908
39 DWS Investment Management Americas  0.5% 1,153,646
40 UBS Switzerland AG 0.5% 1,148,410
41 Victory Capital Management 0.5% 1,145,000
42 CPR Asset Management 0.4% 1,050,000
43 Goldman Sachs Asset Management (US) 0.4% 1,013,448
44 Allspring Global Investments 0.4% 939,000
45 RBC Dominion Securities 0.4% 865,664
46 La Financière de l'Echiquier 0.3% 810,695
47 Ninety One SA Pty Ltd. 0.3% 806,111
48 Nub Holdings Pty. Ltd. 0.3% 804,951
49 UBS Asset Management (UK) 0.3% 774,266
50 BMO Nesbitt Burns Inc. 0.3% 756,237