Endeavour is focused on offering a compelling investment proposition to appeal to a wide range of investment strategies to create a diverse investor base.

Rank Institution Name % of S/O Current Position 30/11/2025
1 La Mancha 14.7% 35,527,654
2 BlackRock Investment Management (UK) 13.4% 32,433,431
3 Van Eck Associates 6.7% 16,059,583
4 The Vanguard Group 4.2% 10,026,485
5 BlackRock Institutional Trust 2.6% 6,218,858
6 Tablo Corporation 2.2% 5,192,769
7 Boston Partners 2.0% 4,750,000
8 AllianceBernstein 1.8% 4,268,363
9 BlackRock Advisors (UK) 1.7% 4,123,300
10 Norges Bank Investment Management 1.6% 3,858,897
11 Condire Investors, LLC 1.5% 3,500,000
12 Acadian Asset Management 1.3% 3,109,744
13 Fidelity Management & Research 1.2% 2,952,303
14 Mackenzie Investments 1.2% 2,792,719
15 Dimensional Fund Advisors 1.1% 2,737,491
16 Capital World Investors 1.1% 2,595,110
17 RBC Global Asset Management 0.8% 1,941,275
18 State Street Investment Management (US) 0.8% 1,921,435
19 FIL Investment Management (Singapore) 0.8% 1,897,742
20 Geode Capital Management 0.8% 1,881,000
21 Franklin Advisers 0.7% 1,735,000
22 Natixis Investment Managers SA 0.7% 1,653,462
23 Danske Bank A/S 0.7% 1,648,505
24 Quantex 0.7% 1,625,000
25 Victory Capital Management 0.7% 1,576,351
26 Artemis Investment Management 0.6% 1,556,000
27 JPMorgan Asset Management U.K. 0.6% 1,535,600
28 DWS Investment Management Americas  0.6% 1,532,518
29 SAFE Investment 0.6% 1,506,280
30 Ruffer 0.6% 1,474,680
31 Invesco Advisers 0.6% 1,474,283
32 Vanguard Global Advisers LLC 0.6% 1,463,002
33 Goldman Sachs Asset Management (US) 0.6% 1,458,231
34 Legal & General Investment Management 0.6% 1,441,079
35 Gabelli Funds 0.6% 1,399,489
36 Schroder Investment Management (SIM) 0.6% 1,359,686
37 La Financière de l'Echiquier 0.6% 1,340,198
38 Helikon Investments Ltd 0.5% 1,276,300
39 Fidelity International 0.5% 1,245,748
40 BlackRock Advisors, LLC 0.5% 1,178,091
41 Allspring Global Investments 0.5% 1,140,943
42 American Century Investment Management 0.5% 1,096,869
43 UBS Asset Management (UK) 0.4% 1,081,847
44 CIBC World Markets Inc. 0.4% 1,047,772
45 UBS Switzerland AG 0.4% 1,046,038
46 Wellington Management 0.4% 1,041,256
47 Phoenix Unit Trust Managers Limited 0.4% 1,018,235
48 CPR Asset Management 0.4% 1,000,000
49 Konwave 0.4% 990,000
50 Baker Steel Capital Managers 0.4% 940,100